Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 172.88 MiB/s | 173.26 MiB/s | 173.63 MiB/s |
R² | 0.0217889 | 0.0226007 | 0.0217682 |
Mean | 76.700 ms | 76.866 ms | 77.034 ms |
Std. Dev. | 736.29 µs | 853.92 µs | 961.58 µs |
Median | 76.621 ms | 76.702 ms | 76.960 ms |
MAD | 591.29 µs | 844.26 µs | 1.1961 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.